Recent Topics
-
Fuel Sender UnitDo_150 - Today, 01:58 PM
-
Tdci Vibration Under Loaddan59 - Today, 11:57 AM
-
Crankshaft Pulley Boltsalta - Today, 11:33 AM
-
Mk3 V6 Standard Exhaust For FreeSimonty - Today, 10:59 AM
-
Free Mk1 Mondeo Very Dark Blue Parcel ShelfSimonty - Today, 10:54 AM
-
Heated Seat Relayillfixitlater - Today, 09:24 AM
-
Whining Power Steering Punmpsalta - Today, 09:13 AM
-
Breaking Down The Mk 3 Mondeo Exhaust Systemsalta - Today, 07:47 AM
-
Which Lowering Springs Brand ?salta - Today, 07:38 AM
-
Drop LinksB1ggsy - Today, 07:34 AM
- The rates shown only apply to cars that have been type approved and registered on the basis of CO2 emissions measured in grams per kilometre (g/km) driven.
- These details are shown on the registration certificate (V5C).
- Vehicle tax rates for cars registered on or after 1 March 2001 are split into 13 bands depending on CO2 emissions.
- The amount you'll pay depends on which band your car is in.
- The lower a car’s emissions, the lower the vehicle tax payable on it.
- Standard rates - The following table contains the rates of vehicle tax for already registered cars.
- Band K includes cars that have a CO2 figure over 225g/km but were registered before 23 March 2006
Cars registered on or after 1 March 2001 (based on fuel type and CO2 emissions) |
|||||||||||
2011/2012 Rates (1st year rates in brackets) |
2012/2013 Rates (1st year rates in brackets) |
||||||||||
| Band | CO2 emission (g/km) | 12 Months Rate | 6 Months Rate | 12 Months Rate | 6 Months Rate | ||||||
| A | Up to 100 | £0.00 | N/A | £0.00 (£0.00) | N/A (N/A) | ||||||
| B | 101-110 | £20.00 | N/A | £20.00 (£0.00) | N/A (N/A) | ||||||
| C | 111-120 | £30.00 | N/A | £30.00 (£0.00) | N/A (N/A) | ||||||
| D | 121-130 | £95.00 | £52.25 | £100.00 (£0.00) | £55.00 (N/A) | ||||||
| E | 131-140 | £115.00 | £63.25 | £120.00 (£120.00) | £66.00 (£66.00) | ||||||
| F | 141-150 | £130.00 | £71.50 | £135.00 (£135.00) | £74.25 (£74.25) | ||||||
| G | 151-165 | £165.00 | £90.75 | £170.00 (£170.00) | £93.50 (£93.50) | ||||||
| H | 166-175 | £190.00 | £104.50 | £195.00 (£275.00) | £107.25 (N/A) | ||||||
| I | 176-185 | £210.00 | £115.50 | £215.00 (£325.00) | £118.25 (N/A) | ||||||
| J | 186-200 | £245.00 | £134.75 | £250.00 (£460.00) | £137.50 (N/A) | ||||||
| K | 201-225 | £260.00 | £143.00 | £270.00 (£600.00) | £148.50 (N/A) | ||||||
| L | 226-255 | £445.00 | £244.75 | £460.00 (£815.00) | £253.00 (N/A) | ||||||
| M | Over 255 | £460.00 | £253.00 | £475.00 (£1030.00) | £261.25 (N/A) | ||||||
Cars registered before 1 March 2001 (based on engine size) |
|||||
| 2011/2012 Rates | 2012/2013 Rates | ||||
| Engine size (cc) | 12 Months Rate | 6 Months Rate | 12 Months Rate | 6 Months Rate | |
| Not over 1549 | £130.00 | £71.50 | £135.00 | £74.25 | |
| Over 1549 | £215.00 | £118.25 | £220.00 | £121.00 | |


